GAD-7 Anxiety
| Over the last two weeks, how often have you been bothered by the following problems? | Not at all | Several days | More than half the days | Nearly every day |
|---|---|---|---|---|
| 1. Feeling nervous, anxious, or on edge | ||||
| 2. Not being able to stop or control worrying | ||||
| 3. Worrying too much about different things | ||||
| 4. Trouble relaxing | ||||
| 5. Being so restless that it is hard to sit still | ||||
| 6. Becoming easily annoyed or irritable | ||||
| 7. Feeling afraid, as if something awful might happen | ||||
| Total score | ________ | |||
If you checked any problems, how difficult have they made it for you to do your work, take care of things at home, or get along with other people?
Scoring GAD-7 Anxiety Severity
0-4: minimal anxiety
5-9: mild anxiety
10-14: moderate anxiety
15-21: severe anxiety